File 10
Safe public-source query atlas
32 records, read from 4-safe-public-source-query-atlas.
| Intelligence family | Safe query patterns |
|---|---|
| corporate identity | site:{D} (about OR company OR leadership OR locations) |
| products/offers | site:{D} (products OR services OR solutions OR industries) |
| pricing | site:{D} (pricing OR plans OR fees OR "request a quote"); repeat for {C} |
| proof assets | site:{D} ("case study" OR customers OR testimonials OR results) |
| public reports | site:{D} filetype:pdf ("annual report" OR investor OR sustainability OR brochure) |
| release velocity | site:{D} (changelog OR "release notes" OR roadmap OR updates) |
| executive priorities | "{E}" "{T}" (interview OR podcast OR keynote OR transcript) |
| public executive claims | site:{D} "{E}"; "{E}" "{K}" after:{DATE} |
| media footprint | "{T}" (news OR interview OR profile) after:{DATE} |
| press-room velocity | site:{D} (newsroom OR press OR media) after:{DATE} |
| complaint discovery | "{T}" (complaint OR refund OR outage OR cancellation OR support) |
| Reddit discovery | site:reddit.com "{T}" (problem OR switched OR alternative OR review); use API only if permitted for automation |
| review discovery | manual official platform search or site:trustpilot.com/review "{D}"; BBB manual only under terms |
| narrative misunderstanding | "{T}" (misleading OR confusion OR misunderstood OR correction OR clarification) |
| material disputes | "{T}" (recall OR regulator OR lawsuit OR investigation); verify with regulator/court/company |
| active advertising | search {T}/{D} in Meta Ad Library and Google Ads Transparency Center; official bulk/API only where supported |
| high-intent demand | "{K}" (cost OR pricing OR quote OR demo) |
| comparison demand | "{K}" (best OR versus OR vs OR alternative) |
| problem demand | "{K}" ("how to" OR problem OR issue OR troubleshoot) |
| target topic coverage | site:{D} "{K}"; site:{D} (blog OR resources OR guides) "{K}" |
| conversion paths | site:{D} (demo OR trial OR assessment OR consultation OR "get started") |
| support content | site:{D} (help OR support OR FAQ OR documentation) "{K}" |
| public hiring/capability | site:{D} (careers OR jobs) (operations OR automation OR data OR security OR "customer support") |
| trust/compliance | site:{D} ("trust center" OR security OR privacy OR accessibility OR compliance OR "responsible disclosure") |
| incident history | "{T}" ("security incident" OR "data breach" OR outage) plus official status/regulatory sources |
| archived positioning | public home/pricing/product/newsroom pages in Wayback/Common Crawl/Arquivo.pt |
| competitor migration | "{T}" "{C}" (vs OR alternative OR migration OR switched) |
| competitor proof | site:{C} ("case study" OR customers OR results OR pricing) |
| regulation | site:{regulator-domain} "{K}" (guidance OR rule OR enforcement OR consultation) |
| macro | official central-bank/statistical/labor/trade/regulator sources for {K} and {G} |
| local | "{K}" "{G}" (directory OR association OR event) plus official/open map/listing sources |
| published email pattern | derive only from business addresses the company has itself published; store pattern-only, never invented verification |
Source: file 10 · 4-safe-public-source-query-atlas · line 106