File 01
Ten internal system variables
10 records, read from layer-b-internal-system-variables.
| Code | Variable | Definition | Diagnostic prompt |
|---|---|---|---|
| S1 | Object | What is acted upon | What entity, asset, message, process, or relationship changes? |
| S2 | Conditions | Operating circumstances | Under what market, technical, temporal, geographic, or regulatory conditions? |
| S3 | Actions | What the system does | What actions create, move, transform, measure, or stop value? |
| S4 | Tools | Mechanisms | Which human, software, channel, model, contract, or machine performs the action? |
| S5 | Resources | Required inputs | What information, people, capital, energy, permission, time, or assets are needed? |
| S6 | Outcomes | Produced states | What measurable output or outcome results? |
| S7 | Feedback | Learning and control | How does the result change the next decision or system state? |
| S8 | Constraints | Limits | What limits performance, legality, adoption, reliability, or scale? |
| S9 | Value | Beneficiary and benefit | For whom is value created, of what type, and at whose cost? |
| S10 | Failure Mode | Breakdown | How does the system fail, become misleading, or create harm at this state? |
Source: file 01 · layer-b-internal-system-variables · line 21