File 01
Fourteen change variables
14 records, read from layer-c-fourteen-change-variables.
| Code | Variable | Core question | Useful measures |
|---|---|---|---|
| D1 | Magnitude | How much change? | absolute delta, percentage delta, severity |
| D2 | Rate | How quickly? | change per day/week/quarter |
| D3 | Direction | Moving toward what? | improving, degrading, diverging, converging |
| D4 | Scope | How broadly? | entities, teams, regions, products, channels affected |
| D5 | Depth | How fundamentally? | surface symptom through governing rule |
| D6 | Duration | For how long? | transient, seasonal, persistent, permanent |
| D7 | Frequency | How often? | event count per period |
| D8 | Acceleration | Is the rate changing? | second difference, slope change |
| D9 | Variability | How consistent or unpredictable? | range, variance, coefficient of variation |
| D10 | Detectability | How visible or measurable? | signal latency, observability, false-negative risk |
| D11 | Reversibility | Can it be undone? | recovery time, switching cost, data persistence |
| D12 | Propagation | How does it spread? | dependency paths, affected nodes, time to spread |
| D13 | Amplification | What increases or dampens it? | multipliers, network effects, feedback gain |
| D14 | Accumulation | What builds over time? | backlog, technical debt, reputation memory, compounding value |
Source: file 01 · layer-c-fourteen-change-variables · line 38